Where Local Search Is Most Contested in Florida: The City Search Competition Index
Each Florida city gets a 0 to 100 score that blends how crowded its county is with local-search businesses, how dense those businesses are per resident, how high household incomes run and how densely people live. It is built only from public Census data, and the method is open.
All cities
211 Florida Cities, Ranked
| Rank | City | County | Index | Residents | Median income |
|---|---|---|---|---|---|
| 1 | Key West | Monroe | 83.6 | 26,078 | $80,828 |
| 2 | North Palm Beach | Palm Beach | 81.5 | 13,092 | $89,175 |
| 3 | Palm Beach | Palm Beach | 80.7 | 9,205 | $190,824 |
| 4 | Boca Raton | Palm Beach | 80.2 | 97,980 | $95,570 |
| 5 | Jupiter | Palm Beach | 80.1 | 60,926 | $105,413 |
| 6 | Naples | Collier | 79.9 | 19,315 | $135,657 |
| 7 | Royal Palm Beach | Palm Beach | 79.7 | 38,874 | $90,143 |
| 8 | Sarasota | Sarasota | 78.6 | 55,508 | $68,870 |
| 9 | St. Pete Beach | Pinellas | 78.4 | 8,905 | $112,578 |
| 10 | Delray Beach | Palm Beach | 78.2 | 66,646 | $76,558 |
| 11 | Cooper City | Broward | 77.8 | 34,046 | $119,567 |
| 12 | Boynton Beach | Palm Beach | 77.7 | 80,068 | $68,875 |
| 13 | Coral Springs | Broward | 77.3 | 133,801 | $87,488 |
| 14 | Lantana | Palm Beach | 76.5 | 11,703 | $67,009 |
| 15 | Marco Island | Collier | 75.7 | 15,942 | $105,315 |
| 16 | Treasure Island | Pinellas | 75.2 | 6,590 | $87,941 |
| 17 | Wilton Manors | Broward | 75.1 | 11,451 | $81,424 |
| 18 | Lauderdale-by-the-Sea | Broward | 75.1 | 6,202 | $76,855 |
| 19 | Key Biscayne | Miami-Dade | 75 | 14,572 | $173,015 |
| 20 | Safety Harbor | Pinellas | 74.9 | 17,087 | $102,670 |
| 21 | Greenacres | Palm Beach | 74.8 | 43,651 | $58,981 |
| 22 | Lighthouse Point | Broward | 74.2 | 10,496 | $86,586 |
| 23 | Parkland | Broward | 74.1 | 34,832 | $188,544 |
| 24 | Lake Worth Beach | Palm Beach | 73.7 | 42,188 | $57,489 |
| 25 | Miramar | Broward | 73.4 | 135,158 | $81,812 |
| 26 | Weston | Broward | 73.2 | 68,029 | $132,832 |
| 27 | Pembroke Pines | Broward | 73.1 | 170,472 | $77,657 |
| 28 | Belleair | Pinellas | 72.9 | 4,295 | $114,556 |
| 29 | Fort Lauderdale | Broward | 72.6 | 182,673 | $75,376 |
| 30 | Plantation | Broward | 72.1 | 93,130 | $83,074 |
| 31 | Wellington | Palm Beach | 71.5 | 61,373 | $105,848 |
| 32 | Coconut Creek | Broward | 71.2 | 57,574 | $72,740 |
| 33 | Palm Springs | Palm Beach | 71.1 | 26,692 | $55,254 |
| 34 | Stuart | Martin | 70.7 | 17,639 | $61,878 |
| 35 | Islamorada | Monroe | 70.6 | 7,044 | $93,750 |
| 36 | Riviera Beach | Palm Beach | 70 | 37,668 | $57,851 |
| 37 | Sunrise | Broward | 69.6 | 96,510 | $66,001 |
| 38 | Miami Shores | Miami-Dade | 69.6 | 11,638 | $120,833 |
| 39 | St. Petersburg | Pinellas | 69.2 | 259,343 | $70,333 |
| 40 | Palm Beach Gardens | Palm Beach | 69 | 59,088 | $106,544 |
| 41 | Oakland Park | Broward | 68.8 | 44,056 | $64,989 |
| 42 | Davie | Broward | 68.7 | 105,821 | $84,346 |
| 43 | Venice | Sarasota | 68.3 | 25,710 | $68,843 |
| 44 | Miami Lakes | Miami-Dade | 67.7 | 30,621 | $90,339 |
| 45 | North Lauderdale | Broward | 67.6 | 44,635 | $60,168 |
| 46 | Seminole | Pinellas | 67.4 | 19,287 | $69,417 |
| 47 | Palm Harbor | Pinellas | 67 | 61,589 | $70,493 |
| 48 | Lake Park | Palm Beach | 66.8 | 8,996 | $54,741 |
| 49 | Hollywood | Broward | 66.7 | 152,764 | $61,958 |
| 50 | Coral Gables | Miami-Dade | 66.7 | 49,696 | $118,203 |
| 51 | North Port | Sarasota | 66.3 | 76,975 | $78,815 |
| 52 | Aventura | Miami-Dade | 66.3 | 39,621 | $75,211 |
| 53 | Miami Springs | Miami-Dade | 65.7 | 13,729 | $88,196 |
| 54 | Doral | Miami-Dade | 65.5 | 74,891 | $83,823 |
| 55 | West Park | Broward | 65.5 | 15,074 | $58,712 |
| 56 | Tamarac | Broward | 65.4 | 71,578 | $59,140 |
| 57 | West Palm Beach | Palm Beach | 65 | 117,588 | $64,044 |
| 58 | Kendall | Miami-Dade | 64.4 | 78,402 | $84,026 |
| 59 | Oviedo | Seminole | 64.4 | 39,552 | $116,764 |
| 60 | Palmetto Bay | Miami-Dade | 64.4 | 24,267 | $144,987 |
| 61 | Tamiami | Miami-Dade | 64.1 | 52,851 | $72,645 |
| 62 | Clearwater | Pinellas | 63.8 | 116,984 | $59,358 |
| 63 | Pompano Beach | Broward | 63.8 | 111,790 | $61,155 |
| 64 | South Miami | Miami-Dade | 63.7 | 11,944 | $78,830 |
| 65 | Gulfport | Pinellas | 63.7 | 11,796 | $60,461 |
| 66 | Marathon | Monroe | 63.7 | 9,789 | $70,313 |
| 67 | Margate | Broward | 63.6 | 58,396 | $56,324 |
| 68 | Dunedin | Pinellas | 62.9 | 36,089 | $63,824 |
| 69 | Juno Beach | Palm Beach | 62.8 | 3,818 | $62,566 |
| 70 | Pinecrest | Miami-Dade | 62.4 | 18,279 | $178,095 |
| 71 | Lauderhill | Broward | 62 | 73,987 | $48,523 |
| 72 | Hallandale Beach | Broward | 61.8 | 41,102 | $45,417 |
| 73 | Pinellas Park | Pinellas | 61.7 | 53,352 | $62,306 |
| 74 | Cutler Bay | Miami-Dade | 61.7 | 44,738 | $78,569 |
| 75 | Miami Beach | Miami-Dade | 61.5 | 82,400 | $65,116 |
| 76 | Largo | Pinellas | 61.2 | 82,541 | $56,266 |
| 77 | Miramar Beach | Walton | 61.2 | 9,115 | $81,196 |
| 78 | Deerfield Beach | Broward | 61.1 | 86,455 | $53,741 |
| 79 | Tarpon Springs | Pinellas | 60.7 | 25,355 | $63,836 |
| 80 | Lauderdale Lakes | Broward | 60.5 | 35,914 | $41,644 |
| 81 | Oldsmar | Pinellas | 59.4 | 14,877 | $73,984 |
| 82 | Winter Springs | Seminole | 59.3 | 38,205 | $83,732 |
| 83 | Lake Mary | Seminole | 59 | 16,636 | $106,971 |
| 84 | Altamonte Springs | Seminole | 57.8 | 45,772 | $61,714 |
| 85 | Longwood | Seminole | 57.5 | 15,628 | $75,197 |
| 86 | Maitland | Orange | 57.2 | 19,266 | $89,871 |
| 87 | Winter Park | Orange | 57.1 | 29,985 | $96,563 |
| 88 | Winter Garden | Orange | 56.5 | 46,518 | $101,953 |
| 89 | Sunny Isles Beach | Miami-Dade | 56.5 | 22,202 | $57,145 |
| 90 | Belle Glade | Palm Beach | 56.5 | 16,896 | $42,314 |
| 91 | Alafaya | Orange | 55.9 | 91,531 | $93,251 |
| 92 | Hialeah Gardens | Miami-Dade | 55.8 | 22,815 | $58,497 |
| 93 | Atlantic Beach | Duval | 55.8 | 13,381 | $99,628 |
| 94 | Jacksonville Beach | Duval | 55.6 | 23,583 | $109,649 |
| 95 | Estero | Lee | 55.5 | 36,685 | $100,543 |
| 96 | Dania Beach | Broward | 55.5 | 31,700 | $46,330 |
| 97 | Pembroke Park | Broward | 55.2 | 6,266 | $41,875 |
| 98 | Ocoee | Orange | 55.1 | 47,290 | $88,828 |
| 99 | Neptune Beach | Duval | 54.9 | 6,743 | $109,375 |
| 100 | Miami | Miami-Dade | 54.6 | 443,665 | $54,858 |
| 101 | North Miami Beach | Miami-Dade | 54.6 | 43,269 | $56,122 |
| 102 | Homestead | Miami-Dade | 53.4 | 79,996 | $57,739 |
| 103 | Satellite Beach | Brevard | 53.4 | 11,176 | $103,819 |
| 104 | Hialeah | Miami-Dade | 53.1 | 222,996 | $49,531 |
| 105 | Miami Gardens | Miami-Dade | 53 | 111,618 | $56,071 |
| 106 | Bonita Springs | Lee | 52.3 | 53,945 | $84,668 |
| 107 | Horizon West | Orange | 52.2 | 58,595 | $118,064 |
| 108 | North Miami | Miami-Dade | 51.7 | 59,854 | $49,069 |
| 109 | Sanibel | Lee | 51.7 | 6,420 | $111,683 |
| 110 | Casselberry | Seminole | 51.5 | 29,092 | $56,833 |
| 111 | Cape Coral | Lee | 51.4 | 198,912 | $72,474 |
| 112 | Sweetwater | Miami-Dade | 49.8 | 19,399 | $53,159 |
| 113 | Destin | Okaloosa | 49.6 | 13,923 | $86,777 |
| 114 | Sanford | Seminole | 48.3 | 61,272 | $59,181 |
| 115 | Sebastian | Indian River | 48.1 | 25,266 | $65,650 |
| 116 | Fish Hawk | Hillsborough | 48.1 | 25,179 | $129,580 |
| 117 | Riverview | Hillsborough | 47.7 | 102,467 | $87,383 |
| 118 | Brandon | Hillsborough | 47.5 | 114,923 | $71,156 |
| 119 | Apopka | Orange | 46.9 | 55,056 | $87,394 |
| 120 | Pine Hills | Orange | 46.4 | 83,221 | $49,474 |
| 121 | Orlando | Orange | 46.1 | 307,738 | $66,292 |
| 122 | Cape Canaveral | Brevard | 46.1 | 9,980 | $68,495 |
| 123 | Town 'n' Country | Hillsborough | 45.7 | 89,456 | $63,947 |
| 124 | Niceville | Okaloosa | 45.6 | 15,804 | $92,345 |
| 125 | West Melbourne | Brevard | 45.1 | 26,762 | $86,398 |
| 126 | Tampa | Hillsborough | 44.9 | 388,768 | $66,802 |
| 127 | Fort Myers | Lee | 44.7 | 88,699 | $57,403 |
| 128 | Fort Walton Beach | Okaloosa | 44.1 | 20,919 | $61,820 |
| 129 | Temple Terrace | Hillsborough | 43.3 | 26,818 | $62,415 |
| 130 | Cocoa Beach | Brevard | 43.2 | 11,334 | $80,880 |
| 131 | Opa-locka | Miami-Dade | 42.5 | 16,230 | $30,101 |
| 132 | Merritt Island | Brevard | 41.8 | 34,300 | $82,172 |
| 133 | Vero Beach | Indian River | 41.8 | 16,531 | $59,335 |
| 134 | Lynn Haven | Bay | 41.3 | 19,421 | $81,378 |
| 135 | Rockledge | Brevard | 41.2 | 27,808 | $80,759 |
| 136 | Lehigh Acres | Lee | 40.6 | 124,440 | $59,733 |
| 137 | Deltona | Volusia | 37.5 | 94,373 | $69,074 |
| 138 | Sun City Center | Hillsborough | 37.4 | 29,290 | $64,661 |
| 139 | Florida City | Miami-Dade | 37.4 | 12,841 | $44,774 |
| 140 | Lakewood Ranch | Manatee | 37.3 | 34,346 | $114,511 |
| 141 | Crestview | Okaloosa | 36.9 | 27,427 | $61,311 |
| 142 | St. Augustine | St. Johns | 36.1 | 14,642 | $72,806 |
| 143 | DeLand | Volusia | 35.4 | 38,392 | $71,439 |
| 144 | Bradenton | Manatee | 35 | 55,795 | $55,795 |
| 145 | Punta Gorda | Charlotte | 34.9 | 19,605 | $75,898 |
| 146 | Clermont | Lake | 34.4 | 43,266 | $75,951 |
| 147 | Land O' Lakes | Pasco | 34.4 | 40,843 | $91,300 |
| 148 | Port Orange | Volusia | 33.8 | 62,849 | $65,026 |
| 149 | Panama City Beach | Bay | 33.4 | 18,281 | $76,091 |
| 150 | DeBary | Volusia | 33.1 | 22,310 | $83,678 |
| 151 | North Fort Myers | Lee | 33 | 42,492 | $53,705 |
| 152 | Jacksonville | Duval | 32.8 | 950,203 | $64,138 |
| 153 | Pensacola | Escambia | 32.8 | 54,059 | $67,722 |
| 154 | Port Charlotte | Charlotte | 32.6 | 63,913 | $58,799 |
| 155 | Minneola | Lake | 32 | 14,406 | $91,435 |
| 156 | Plant City | Hillsborough | 31.9 | 39,655 | $62,015 |
| 157 | Wesley Chapel | Pasco | 31.7 | 68,814 | $100,983 |
| 158 | South Daytona | Volusia | 31.7 | 13,132 | $54,898 |
| 159 | Melbourne | Brevard | 31.5 | 84,982 | $60,917 |
| 160 | Navarre | Santa Rosa | 31.1 | 38,829 | $97,376 |
| 161 | Palmetto | Manatee | 30.1 | 13,384 | $55,584 |
| 162 | Callaway | Bay | 30 | 13,455 | $61,743 |
| 163 | Fernandina Beach | Nassau | 29.9 | 13,028 | $86,494 |
| 164 | Orange Park | Clay | 29.8 | 9,047 | $67,035 |
| 165 | Palm Bay | Brevard | 29.3 | 121,513 | $62,538 |
| 166 | Port St. Lucie | St. Lucie | 29.1 | 210,520 | $75,040 |
| 167 | New Smyrna Beach | Volusia | 27.8 | 30,449 | $73,096 |
| 168 | The Villages | Sumter | 27.6 | 79,108 | $73,415 |
| 169 | Groveland | Lake | 27.3 | 19,240 | $84,347 |
| 170 | Mount Dora | Lake | 27.2 | 16,330 | $65,774 |
| 171 | St. Cloud | Osceola | 26.9 | 59,851 | $69,366 |
| 172 | Ormond Beach | Volusia | 26.9 | 43,127 | $65,238 |
| 173 | Holly Hill | Volusia | 26.9 | 12,919 | $40,908 |
| 174 | Titusville | Brevard | 26.6 | 48,595 | $56,700 |
| 175 | Medley | Miami-Dade | 26.3 | 1,018 | $38,583 |
| 176 | Four Corners | Lake | 25.6 | 56,537 | $72,931 |
| 177 | Tallahassee | Leon | 25.4 | 198,259 | $52,899 |
| 178 | Alachua | Alachua | 24.6 | 10,570 | $72,491 |
| 179 | Eustis | Lake | 24.5 | 23,101 | $59,941 |
| 180 | Milton | Santa Rosa | 24.2 | 10,254 | $70,299 |
| 181 | Panama City | Bay | 23.7 | 34,254 | $57,221 |
| 182 | Spring Hill | Hernando | 23.1 | 116,882 | $61,588 |
| 183 | Cocoa | Brevard | 23.1 | 19,073 | $53,900 |
| 184 | Palm Coast | Flagler | 22.7 | 91,082 | $68,824 |
| 185 | Davenport | Polk | 22 | 10,246 | $64,428 |
| 186 | Gainesville | Alachua | 21.9 | 142,414 | $43,783 |
| 187 | Orange City | Volusia | 21.9 | 13,254 | $49,681 |
| 188 | Kissimmee | Osceola | 21.8 | 78,478 | $45,319 |
| 189 | New Port Richey | Pasco | 21.1 | 16,742 | $42,254 |
| 190 | Edgewater | Volusia | 19 | 23,138 | $56,886 |
| 191 | Green Cove Springs | Clay | 18.6 | 9,758 | $63,760 |
| 192 | Fort Pierce | St. Lucie | 17 | 47,153 | $45,121 |
| 193 | Tavares | Lake | 17 | 19,088 | $54,271 |
| 194 | Daytona Beach | Volusia | 16.8 | 73,329 | $47,608 |
| 195 | Lady Lake | Lake | 16.8 | 16,047 | $46,694 |
| 196 | Auburndale | Polk | 16.3 | 16,432 | $67,661 |
| 197 | Ocala | Marion | 14.7 | 63,504 | $50,618 |
| 198 | Lakeland | Polk | 14.3 | 114,404 | $58,290 |
| 199 | Poinciana | Osceola | 14.1 | 69,311 | $60,928 |
| 200 | Zephyrhills | Pasco | 13.8 | 17,575 | $45,745 |
| 201 | Wildwood | Sumter | 13.8 | 15,735 | $68,121 |
| 202 | Winter Haven | Polk | 11.6 | 50,778 | $56,425 |
| 203 | Haines City | Polk | 10.4 | 28,922 | $57,718 |
| 204 | Bartow | Polk | 9.3 | 19,424 | $60,974 |
| 205 | Bunnell | Flagler | 9.2 | 3,355 | $42,831 |
| 206 | Leesburg | Lake | 9.1 | 27,226 | $43,733 |
| 207 | Sebring | Highlands | 7.7 | 11,006 | $38,024 |
| 208 | Avon Park | Highlands | 7.2 | 9,789 | $35,340 |
| 209 | Lake Wales | Polk | 6.4 | 16,455 | $55,833 |
| 210 | Lake City | Columbia | 6 | 12,307 | $46,172 |
| 211 | Palatka | Putnam | 4.7 | 10,471 | $30,945 |
Index: average of four percentile ranks among these 211 cities: county local-search competition, county business density, median household income and population density. County figures describe the county holding most of each city. Source: U.S. Census Bureau (ACS 2018-2022, County Business Patterns 2022). Methodology.
Get in Touch
Want Help Ranking in a Contested Florida City?
Tell us what you sell and where. Call 610-825-4363 or email hello@getphound.com to set up a strategy session with our CEO.
